Distance to other Colleges - from Karunya
| College Name | Distance (in KMs |
| Amirtha | 30 |
| Angappa College | 38 |
| Avinashi(Engg) | 40 |
| Avinashi(women) | 30 |
| Bannariamman | 125 |
| Bharathiar Univerisity | 38 |
| Bishop Ambrose | 34 |
| Bishop Appasamy | 34 |
| C.B.M | 25 |
| C.I.T. | 37 |
| CIET | 20 |
| CMS | 37 |
| D.J.Academy | 35 |
| G.C.T. | 30 |
| G.R.D. (Near Airport) | 37 |
| G.R.D. Krishnammal | 34 |
| Govr.College of Education | 30 |
| Govt.Arts | 30 |
| Happy valley B School | 30 |
| Hindustan Eng | 35 |
| Hindustan(Arts) | 30 |
| Info Institute | 45 |
| Jeyandra Saraswathi | 35 |
| K.C.T. | 37 |
| Karpagam Eng / Arts | 35 |
| Kongunadu | 35 |
| Lakshmi Narayana | 35 |
| Maharaja arts | 43 |
| Maharaja(Engg) | 72 |
| MGRUniversity(local) | 30 |
| N.G.P. Arts | 37 |
| Narayana Guru | 35 |
| Nehru Maha Vidhyalaya | 37 |
| Nirmala | 30 |
| P.S.G(CAS) | 37 |
| P.S.G. (Tech.) | 34 |
| Parks Engg | 50 |
| Pioneer | 47 |
| PSGR Krishnammal (Women) | 34 |
| R.V.S | 42 |
| Ramakrishna (Women) | 25 |
| Ramakrishna Engg. | 40 |
| Ramalinga Sowdeswari | 35 |
| S.N.R | 30 |
| SANKARA COLLEGE | 37 |
| SARDAR | 37 |
| SIBBC | 54 |
| SNS Tech | 42 |
| Sri Krishna | 35 |
| Tamil Nadu Engg | 60 |
| TamilNadu Agri University | 30 |
| Texcity | 35 |
| V.L.B. | 28 |
| T.A. |
Km (Bothways) X Rs.2.50 |
|
D.A. per day (for Practical Exams) - Local |
Rs.100/- |
|
D.A. per day (for Practical Exams) - Outstation |
Rs.200/- |